Sizes

Woman size

Sizing EU Chest (cm) Waist (cm) Hip (cm) Inside leg (cm)
XS 32 - 34 76 - 82 60 - 66 84 -90 74 -75
S 36 - 38 84 - 90 68 - 74 92 - 98 76 -77
M 40 - 42 92 - 98 76 - 82 100 - 106 78-79
L 44 - 46 100 - 104 84 - 98 108 - 112 80 -81
XL 48 - 50 106 - 110 90 - 96 114 - 118 82 -83


Men's top

Chest (cm) Hip (cm) Length (cm)
S 88 - 94 88 - 93 60 - 65
M 93 - 100 92 - 99 63 - 67
L 99 - 106 98 - 105 66 - 72
XL 104 - 112 103-111 69 - 77
2XL 110 - 118 109 - 117 72-82

Men pants

Waist (cm) Hip (cm) Leg (cm)
S 74 - 82 85 - 92 80
M 80 - 90 91 - 100 81
L 89 - 99 99 - 109 82
XL 98 - 108 108 - 118 83
2XL 107 - 117 117 - 127 84